Challenge Paper Drills (Spinnit)

Challenge /
Spinnit

Standard Drills

Standard Drills
    
Price List
Diameter Capacity Uncoated

Coating

Imported

Titanium Teflon Duralon
  1/8"   1" 18.75 21.75 22.75 23.25 14.90
  5/32"   1-3/8" 18.75 21.75 22.75 23.25 14.90
  3/16"   1-3/4" 18.75 21.75 22.75 23.25 14.90
  7/32"   2" 18.75 21.75 22.75 23.25 14.90
  1/4"   2" 18.75 21.75 22.75 23.25 14.90
  9/32"   2" 18.75 21.75 22.75 23.25 14.90
  5/16"   2" 18.75 21.75 22.75 23.25 14.90
  11/32"   2" 18.75 21.75 22.75 23.25 14.90
  3/8"   2" 18.75 21.75 22.75 23.25 14.90
  13/32"   2" 18.75 21.75 22.75 23.25 14.90

  7/16"

  2" 18.75 21.75 22.75 23.25 14.90
  1/2"   2" 18.75 21.75 22.75 23.25 14.90
  9/16"   2"  Call for price quote
Challenge*
Spinnit
Long Drills

Long Drills
  
Price List
Diameter

Capacity

Uncoated

Coating

Imported
Titanium Teflon Duralon
  1/4" 2.5" 21.75 24.75 25.75 26.25 17.60
  9/32" 2.5" 21.75 24.75 25.75 26.25 17.60
  5/16" 2.5" 21.75 24.75 25.75 26.25 17.60
  3/8" 2.5" 21.75 24.75 25.75 26.25 17.60
  7/16" 2.5" 21.75 24.75 25.75 26.25 17.60
  1/2" 2.5" 21.75 24.75 25.75 26.25 17.60

o o

Spinnit 
1" Drills
Diameter Capacity Uncoated

Coating

Titanium Teflon Duralon
  1/8"   1" 19.75 22.75 23.75 24.25
  5/32"   1" 19.75 22.75 23.75 24.25
  3/16"   1" 19.75 22.75 23.75 24.25
  7/32"   1" 19.75 22.75 23.75 24.25
  1/4"   1" 19.75 22.75 23.75 24.25
  9/32"   1" 19.75 22.75 23.75 24.25
  5/16"   1" 19.75 22.75 23.75 24.25
  11/32"   1" 19.75 22.75 23.75 24.25
  3/8"   1" 20.25 23.25 24.25 24.75
  13/32"   1" 20.25 23.25 24.25 24.75

  7/16"

  1" 20.25 23.25 24.25 24.75
  1/2"   1" 20.25 23.25 24.25 24.75
Always Specify diameter, depth and coating when ordering.

             Home
Toll Free:
1-888-795-0554  Mail: binderysupply@yahoo.com
Please visit our websites for more information www.dhpcatalog.com,www.stitcherparts.com,www.binderysupply.com,
Links